Climate
of the Monarch's Winter Habitat
Predictions
and Actual Data
Once each month, predict the temperatures and daylength at the
monarch's winter home in Mexico. Then record the actual
data. Each month, make your own predictions before viewing actual data.
| Temp.(High) | Temp. (Low) | Sunrise | Sunset | Day Length | |
| November | |||||
| My Prediction | |||||
| Actual Forecast | |||||
| December | |||||
| My Prediction | |||||
| Actual Forecast | |||||
| January | |||||
| My Prediction | |||||
| Actual Forecast | |||||
| February | |||||
| My Prediction | |||||
| Actual Forecast | |||||
| March | |||||
| My Prediction | |||||
| Actual Forecast | |||||
April |
|||||
| My Prediction | |||||
| Actual Forecast | |||||
May |
|||||
| My Prediction | |||||
| Actual Forecast |