Symbolic
Monarch Butterfly Migration
Passenger List
Fall, 2006
List #3: Colorado - Connecticut (CO - CT)
| School Name | Type of School | City | St/Prov |
| Colorado | |||
| Community | Montessori | Boulder | CO |
| Foothill | Elementary | Boulder | CO |
| Foothill | Elementary | Boulder | CO |
| Foothill | Elementary | Boulder | CO |
| Foothill | Elementary | Boulder | CO |
| Meridian | Elementary | Broomfield | CO |
| Meridian | Elementary | Broomfield | CO |
| Meridian | Elementary | Broomfield | CO |
| Meridian | Elementary | Broomfield | CO |
| Bronner | Homeschool | Colorado Springs | CO |
| Denver Montessori | School | Denver | CO |
| Denver Montessori | School | Denver | CO |
| Denver Montessori | School | Denver | CO |
| St. Anne's | School | Denver | CO |
| St. Anne's | School | Denver | CO |
| St. Anne's | School | Denver | CO |
| St. Anne's | School | Denver | CO |
| Scenic | Elementary | Grand Jct. | CO |
| Scenic | Elementary | Grand Junction | CO |
| Cameron | Elementary | Greeley | CO |
| Ignacio | Intermediate | Ignacio | CO |
| Northridge | Elementary | Longmont | CO |
| Monarch K-12 | School | Louisville | CO |
| Monarch K-12 | School | Louisville | CO |
| Monarch K-8 | School | Louisville | CO |
| Highland Park | Elementary | Pueblo | CO |
| Connecticut | |||
| Ashford | School | Ashford | CT |
| Ashford | School | Ashford | CT |
| Wightwood | School | Branford | CT |
| Burnham | School | Bridgewater | CT |
| North Canaan | Elementary | Canaan | CT |
| Canterbury | Elementary | Canterbury | CT |
| Canterbury | Elementary | Canterbury | CT |
| Brownie Troop | #2147 | Chester | CT |
| Colchester | Elementary | Colchester | CT |
| Colchester | Elementary | Colchester | CT |
| EHGEMS | School | East Hartford | CT |
| Glastonbury Magnet | School | EH | CT |
| Convent of the Sacred Heart | School | Greenwich | CT |
| Convent of the Sacred Heart | School | Greenwich | CT |
| Bear Path | School | Hamden | CT |
| Wintergreen Magnet | School | Hamden | CT |
| Wintergreen Magnet | School | Hamden | CT |
| Lincoln | Elementary | Litchfield | CT |
| Annie E. Vinton | School | Mansfield | CT |
| Annie E. Vinton | School | Mansfield | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Southeast | Elementary | Mansfield Center | CT |
| Marlborough | Elementary | Marlborough | CT |
| Marlborough | Elementary | Marlborough | CT |
| Marlborough | Elementary | Marlborough | CT |
| John Lyman | School | Middlefield | CT |
| John Lyman | School | Middlefield | CT |
| Keigwin | School | Middletown | CT |
| Keigwin | School | Middletown | CT |
| Keigwin | School | Middletown | CT |
| Riverview | School | Middletown | CT |
| Three Sisters | Academy | Middletown | CT |
| Denison Pequotsepos | Nature Center | Mystic | CT |
| Pennie Dover Jackson | Middle School | New London | CT |
| Solomon Schechter | Academy | New London | CT |
| Solomon Schechter | Academy | New London | CT |
| Washington | Montessori | New Preston | CT |
| Washington | Montessori | New Preston | CT |
| Washington | Montessori | New Preston | CT |
| Washington | Montessori | New Preston | CT |
| Washington | Montessori | New Preston | CT |
| Anna Reynolds | School | Newington | CT |
| Anna Reynolds | School | Newington | CT |
| Anna Reynolds | School | Newington | CT |
| Botelle | Elementary | Norfolk | CT |
| Botelle | School | Norfolk | CT |
| Peck Place | School | Orange | CT |
| Peck Place | School | Orange | CT |
| Peck Place | School | Orange | CT |
| Peck Place | Elementary | Orange | CT |
| Race Brook | School | Orange | CT |
| Race Brook | School | Orange | CT |
| Race Brook | School | Orange | CT |
| Race Brook | School | Orange | CT |
| Race Brook | School | Orange | CT |
| Race Brook | School | Orange | CT |
| Turkey Hill | School | Orange | CT |
| Turkey Hill | School | Orange | CT |
| Algonquin | School | Prospect | CT |
| Algonquin | School | Prospect | CT |
| Booth Free | School | Roxbury | CT |
| Farmington Valley Educators | Group | Simsbury | CT |
| Borough | School | Staffard Springs | CT |
| Borough | Elementary | Stafford Springs | CT |
| K.T. Murphy | Elementary | Stamford | CT |
| Newfield | School | Stamford | CT |
| Newfield | Elementary | Stamford | CT |
| Newfield | Elementary | Stamford | CT |
| Newfield | School | Stamford | CT |
| ACG | Montessori | Stonington | CT |
| Mansfield | Middle | Storrs | CT |
| Mansfield | Middle | Storrs | CT |
| Storrs Community Nursery | School | Storrs Mansfield | CT |
| Washington | Primary | Washington | CT |
| Washington | Primary | Washington | CT |
| Norfeldt | Elementary | West Hartford | CT |
| Norfeldt | Elementary | West Hartford | CT |
| Norfeldt | Elementary | West Hartford | CT |
| Norfeldt | Elementary | West Hartford | CT |
| The School for Young Children | School | West Hartford | CT |
| The School for Young Children | School | West Hartford | CT |
| Highcrest | School | Wethersfield | CT |
| Clover Street | School | Windsor | CT |
| Clover Street | School | Windsor | CT |
| Batcheller | School | Winsted | CT |
| Ezra | Academy | Woodbridge | CT |
Copyright
1997-2006 Journey North. All Rights Reserved.
Please send all questions, comments, and suggestions to our
feedback form