|
|||
| Event: Maple Syrup (FIRST Sap Run) | |||
| Date of Sighting: 03/10/2013 | Latitude: 44.5050 | Longitude: -77.4717 | |
| Town: MADOC | State/Province: ON | Country: | |
| 7:30pm..& first day of daylight saving time..sitting by the fire..boiling down todays one bucket of sap...three barrels so far...+9C today with showers forecast for tomorrow. still lots of snow in the bush but deep mud everywhere along road and around firepit. small flocks of geese in the area. trent river and moira lake still covered with ice. 24 raps in for this season. maple trees down at Pauls farms show signs of buds swelling altho he has lots of snow still on the ground. my sap is clear and sparkling!! | |||
![]() |
|||
| Name: Sam C | Teacher's Name: Sam C | ||
| City: MADOC | School: Aboriginal Teacher Education Program @ Queen's | ||
| State/Province: ON | Grade: 3 | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search