|
|||
| Event: Robin (WAVE seen) | |||
| Date of Sighting: 03/03/2013 | Latitude: 26.9752 | Longitude: -82.1515 | |
| Town: Port Charlotte | State/Province: FL | Country: | |
| We currently have between 50-100 robins feeding and using the birdbath in our yard. This is by far the largest gathering we have seen here in eight years. Today is 3/3/13. | |||
![]() |
|||
| Name: Richard E | Teacher's Name: Richard E | ||
| City: Port Charlotte | School: | ||
| State/Province: FL | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search