|
|||
| Event: Robin (WAVE seen) | Number: 1000 | ||
| Date of Sighting: 02/21/2013 | Latitude: 26.9752 | Longitude: -82.1515 | |
| Town: port charlotte | State/Province: FL | Country: | |
| Seen two huge aves of robins starting 02/18/21 through 02/21/13 thousands flying over our house from N to S with many landing on trees/roofs and the ground.Lots of singing! | |||
![]() |
|||
| Name: maryse h | Teacher's Name: maryse h | ||
| City: port charlotte | School: | ||
| State/Province: FL | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search