|
|||
| Event: Robin (WAVE seen) | Number: 20 | ||
| Date of Sighting: 02/19/2013 | Latitude: 39.8374 | Longitude: -121.8759 | |
| Town: Chico | State/Province: CA | Country: | |
| Largest group I have ever seen. Estimate probably low because they were moving from water to trees. I am not a dedicated watcher, was surprised by the number. | |||
![]() |
|||
| Name: Fred K | Teacher's Name: Fred K | ||
| City: Chico | School: | ||
| State/Province: CA | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search