|
|||
| Event: Robin (WAVE seen) | |||
| Date of Sighting: 02/07/2013 | Latitude: 27.2939 | Longitude: -80.3503 | |
| Town: Port St Lucie | State/Province: FL | Country: | |
| There were a lot fewer Robins than in the past two days. About 20 or so robins were seen at any one time today- bathing and drinking water and eating holly berries. One batch will leave heading north and another set would arrive. | |||
![]() |
|||
| Name: mamie C | Teacher's Name: mamie C | ||
| City: Port St Lucie | School: | ||
| State/Province: FL | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search