|
|||
| Event: Robin (WAVE seen) | |||
| Date of Sighting: 02/04/2013 | Latitude: 27.2939 | Longitude: -80.3503 | |
| Town: Port St Lucie | State/Province: FL | Country: | |
| About 70 robins flying over head. weather in the low 70's | |||
![]() |
|||
| Name: mamie C | Teacher's Name: mamie C | ||
| City: Port St Lucie | School: | ||
| State/Province: FL | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search