|
|||
| Event: Robin (WAVE seen) | Number: 100 | ||
| Date of Sighting: 02/01/2013 | Latitude: 34.3384 | Longitude: -84.3572 | |
| Town: Ball Ground | State/Province: GA | Country: | |
| It was a very cold windy day today. The high was only 36 degrees. I walked out in my wooded front yard and could hear and see all the robins in the trees and saw them flying off the ground when I startled them. There was no way to count them, but I'm sure there was at least a hundred, maybe more. | |||
![]() |
|||
| Name: Betty P | Teacher's Name: Betty P | ||
| City: Ball Ground | School: | ||
| State/Province: GA | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search