|
|||
| Event: Robin (WAVE seen) | Number: 60 | ||
| Date of Sighting: 01/24/2013 | Latitude: 40.7501 | Longitude: -73.9978 | |
| Town: New York | State/Province: NY | Country: | |
| 2nd day of sighting: 50-60+ robins eating cherries on and under 4+ trees on Jane St, NYC 10014; only a few sporadic calls; some flying in formation above tallest buildings; all cherries and all robins were gone by the next day 01/25/13. | |||
![]() |
|||
![]() |
|||
| Name: M M | Teacher's Name: M M | ||
| City: New York | School: | ||
| State/Province: NY | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search