|
|||
| Event: Robin (WAVE seen) | Number: 50 | ||
| Date of Sighting: 01/27/2013 | Latitude: 41.3406 | Longitude: -94.0141 | |
| Town: winterset | State/Province: IA | Country: | |
| As church was cancelled following a round of freezing rain in the area, the temps spikd to about 36 degrees by late forenoon (11:15 a.m.) and we took the dog for a walk. We noticed an abundance of birds flying in the air, while dozens were on the ground in various locations searching for food (berries). We noted a similar wave in just about the same location back in March of 2009. It is the earliest we have seen a wave through the area. Fun, a sign that Spring could be closer than we might think. The temp got up to a soggy 56 degrees, though most of the birds had fled the area by about 1:30 p.m. | |||
![]() |
|||
| Name: dave b | Teacher's Name: | ||
| City: winterset | School: | ||
| State/Province: IA | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search