|
|||
| Event: Robin (WAVE seen) | Number: 50 | ||
| Date of Sighting: 01/25/2013 | Latitude: 34.4406 | Longitude: -84.1680 | |
| Town: Dawsonville | State/Province: GA | Country: US | |
| It's been aroun 27 degrees F all day with slight rain. I noticed robins perched in the trees, scratching around in the leaves underneath and eating holly berries all day long. We have a hedge of Nelly Stevens hollies that are loaded with berries that they seem to really be enjoying. It's been great to see. | |||
![]() |
|||
![]() |
|||
| Name: Joann K | Teacher's Name: Joann K | ||
| City: Dawsonville | School: | ||
| State/Province: GA | Grade: | ||
| Country: US | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search