|
|||
| Event: Robin (WAVE seen) | Number: 200 | ||
| Date of Sighting: 01/22/2013 | Latitude: 40.8588 | Longitude: -115.7136 | |
| Town: Elko | State/Province: NV | Country: | |
| Sunday 1/20/13 there were about 30 robins in my yard. It had been -18 degrees that night and was still -9 that morning. Monday there were, I estimated over a hundred. Today I have been watching and there close to 300 flitting about my neighborhood. They are finding some food source. There are brownish green blots all over my deck. In the blots, there are little hard, black seeds about the size of a barley corn. The seed splits as it passes through the bird and the plant appears to have begun to germinate. A small green sprout begins to appear. Tomorrow i will plant some of the seeds to see what develops. | |||
![]() |
|||
| Name: Lawrence L | Teacher's Name: Lawrence L | ||
| City: Elko | School: | ||
| State/Province: NV | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search