|
|||
| Event: Robin (WAVE seen) | Number: 40 | ||
| Date of Sighting: 01/22/2013 | Latitude: 38.8607 | Longitude: -90.4713 | |
| Town: Saint Charles | State/Province: MO | Country: | |
| We provide seed, corn, suet and heated water for our bird friends and squirrels. We have quite a few varities that stay over the winter. A couple days ago a singular Robin showed up and today 40+ showed up in our front yard in the trees. We have never had this many Robins at once. The ground is frozen and it snowed today. Surprised they were here since the ground is frozen. | |||
![]() |
|||
![]() |
|||
| Name: Sue M | Teacher's Name: Sue M | ||
| City: Saint Charles | School: | ||
| State/Province: MO | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search