|
|||
| Event: Robin (WAVE seen) | Number: 100 | ||
| Date of Sighting: 01/21/2013 | Latitude: 43.6623 | Longitude: -116.1666 | |
| Town: Boise | State/Province: ID | Country: | |
| Everywhere in Boise there are waves of robins and they are singing? Waves are landing on trees and consuming all the left ofer berrys. It has been really cold here the last month with morning temps at or below 0 F. Very strange, or they know spring is coming, no weather in the forecast! | |||
![]() |
|||
| Name: Sid M | Teacher's Name: Sid M | ||
| City: Boise | School: | ||
| State/Province: ID | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search