|
|||
| Event: Robin (WAVE seen) | Number: 20 | ||
| Date of Sighting: 01/17/2013 | Latitude: 37.1718 | Longitude: -113.6845 | |
| Town: Ivins | State/Province: UT | Country: | |
| I was surprised to go outside at 5:00pm and see a large flock of Robins on my front lawn. Couldn't really count, but I'd expect there were from 15 to 20 | |||
![]() |
|||
| Name: Carla R | Teacher's Name: Carla R | ||
| City: Ivins | School: | ||
| State/Province: UT | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search