|
|||
| Event: Robin (WAVE seen) | Number: 11 | ||
| Date of Sighting: 01/15/2013 | Latitude: 37.0669 | Longitude: -95.5814 | |
| Town: Coffeyville | State/Province: KS | Country: | |
| Have been feeding, and putting out water (fresh and warm in birdbath) every morning when nights are freezing. Many thirsty birds around, people don't realize. Over the past two weeks, many more robins have appeared; eleven this morning. I pour boiling water on large flat pan of frozen water every morning....to melt top layer of ice; make sure water is only warm before you leave it. Flocks of birds drinking and washing, every day. | |||
![]() |
|||
| Name: Marilyn L. T | Teacher's Name: Marilyn L. T | ||
| City: Coffeyville | School: | ||
| State/Province: KS | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search