|
|||
| Event: Robin (WAVE seen) | Number: 100 | ||
| Date of Sighting: 01/15/2013 | Latitude: 26.9882 | Longitude: -82.3434 | |
| Town: Englewood | State/Province: FL | Country: | |
| The last 2 days in the morning there has been 50 to 100 Robins coming thur our yard and the nieghbors. They move south after about 20 mins or so and the I see them fly back north about 4:15 pm. I'm in Englewood, FL. Is there any thing I can put out for them to eat?? | |||
![]() |
|||
| Name: Shirley A | Teacher's Name: | ||
| City: | School: | ||
| State/Province: | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search