|
|||
| Event: Monarch Fall Roost | Number: 87 | ||
| Date of Sighting: 10/29/2012 | Latitude: 28.5289 | Longitude: -96.6789 | |
| Town: Port Lavaca | State/Province: TX | Country: | |
| Monday, Oct 29: Monarchs continued on the Coastal Flyway, crossing Lavaca Bay at the causeway Monday (midcoast of Texas). Altus and I were over on the peninsula to the Lavaca Bay Causeway in the afternoon twice and she netted 20 that were nectaring on camphor daisies. We watched as clusters were forming late in the afternoon. We went back after 7:30, and found two clusters that Altus could walk thru the weeds to. She used her LED head light and finger picked 87 monarchs from the two clusters in thorn brush/trees just before the edge of water for a total of 107 monarchs captured for the day. | |||
![]() |
|||
| Name: Harlen E. and Altus A | Teacher's Name: Harlen E. A | ||
| City: Port Lavaca | School: Victoria Christian School 7-8 retired | ||
| State/Province: TX | Grade: 7 | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search