|
|||
| Event: Monarch PEAK Migration | Duration: 01 hours 33 minutes Number: 50 | ||
| Date of Sighting: 10/30/2012 | Latitude: 37.0269 | Longitude: -121.9468 | |
| Town: Soquel | State/Province: CA | Country: | |
| i observed the monarch butterflies at natural bridges park. there were a lot of big beautiful butterflies flying around between the eucalyptus trees. at the time my class was visiting it was foggy. we visiting . we all had to be very quiet when we were observing the butterflies . our guide informed us that more butterflies come out when the weather is warmer. | |||
![]() |
|||
| Name: julie r | Teacher's Name: cecelia r | ||
| City: Soquel | School: Soquel High School | ||
| State/Province: CA | Grade: 12 | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search