|
|||
| Event: Monarch PEAK Migration | Duration: 02 hours 00 minutes Number: 500 | ||
| Date of Sighting: 10/27/2012 | Latitude: 30.2285 | Longitude: -88.0231 | |
| Town: Fort Morgan | State/Province: AL | Country: | |
| Went to Fort Morgan today under dark gray skies and North winds gusting to 25 mph. Don't know what Monarchs do on days like this but they were not where they were last weekend. I spent some time walking the South side of a small wooded area and found numerous (maybe 500 individuals) along about 1/4 mile of the woodland edge. Some photos from today are attached. | |||
![]() |
|||
![]() |
|||
| Name: Duane M | Teacher's Name: Duane M | ||
| City: Fairhope | School: | ||
| State/Province: AL | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search