|
|||
| Event: Monarch PEAK Migration | Duration: 00 hours 10 minutes Number: 50 | ||
| Date of Sighting: 10/28/2012 | Latitude: 25.7510 | Longitude: -100.4074 | |
| Town: Monterrey | State/Province: NL | Country: | |
| I was walking in the park and 1 day before there were no Monarchs but today I saw like 50+ in no more than 10 minutes, all flying in the same direction. Today a cold front entered the town so I think the winds brought them. Its the first and biggest monarch sighting of this year. Previous to this I personally saw no monarchs. | |||
![]() |
|||
| Name: Jose G | Teacher's Name: Jose G | ||
| City: Monterrey | School: | ||
| State/Province: NL | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search