|
|||
| Event: Tulips PLANTED | |||
| Date of Sighting: 10/16/2012 | Latitude: 43.8000 | Longitude: -80.0167 | |
| Town: Belfountain | State/Province: ON | Country: | |
| Our Gr. 5 class measured the weight and circumference of all their bulbs. We graphed the information. Students brainstormed a variety of inquiry questions and researched answers. We studied the characteristics of the fosteriana bulbs, chose a variety of test sites, visited the sites, and chose the site that was a best fit for the criteria. Students planted the bulbs 8 inches deep and 4-6 inches apart. Students also chose to do several experimental plants including planting some at an alternate site, one bulb sideways, one upside down, one cut in half, and two planted one on top of the other. | |||
![]() |
|||
![]() |
|||
| Name: Deanne P | Teacher's Name: Deanne P | ||
| City: Belfountain | School: Belfountain Public School | ||
| State/Province: ON | Grade: 5 | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search