|
|||
| Event: Practice Report (Any Species) | |||
| Date of Sighting: 09/23/2012 | Latitude: 40.1058 | Longitude: -74.3544 | |
| Town: City of Cape May | State/Province: NJ | Country: | |
| Consistent influx of monarchs today all around town. A walk at Cape May Point this morning indicated that those individuals we saw two days ago went on their way; it was quiet there. Later in the day along the beach new arrivals were dropping out of the sky. This evening I watched a large roost develop in several tall deciduous trees behind our cottage from around 4 pm until 7. Stopped counting after 500. Very difficult to see them once roosting. Exciting though-I will be up at dawn to watch them wake up....I expect many will stop in my monarch way station before moving on! | |||
![]() |
|||
| Name: Vidette T | Teacher's Name: Vidette T | ||
| City: Cape May | School: | ||
| State/Province: NJ | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search