|
|||
| Event: Monarch PEAK Migration | Duration: 01 hours 01 minutes Number: 1000 | ||
| Date of Sighting: 09/16/2012 | Latitude: 43.0853 | Longitude: -70.7017 | |
| Town: Kittery | State/Province: ME | Country: | |
| We observed thousands of monarch butterflies at Ft. Foster, an oceanside town park in Kittery Point, Maine. It was like being a dream sequence,nature at it's most amazing! | |||
![]() |
|||
| Name: Libby C | Teacher's Name: Libby C | ||
| City: Kittery | School: | ||
| State/Province: ME | Grade: 6 | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search