|
|||
| Event: Practice Report (Any Species) | |||
| Date of Sighting: 08/21/2012 | Latitude: 44.2826 | Longitude: -90.7710 | |
| Town: Black River Falls | State/Province: WI | Country: | |
| On my birthday I was delighted to say we had 2 pair of Blue birds that had 2 sets of young. Wasn't sure of amt of young fledged . 4-5 or mor !We put up 5 bluebird houses. 2 houses got Chickadees who had 4 and 5 young. Then once more for one, that had 4. Then Tree swallow with 1 baby. Many Wrens later in houses with 4 and 5. Bluejays had one baby. Hooray for all !! Thrashers by feeder by woods, not sure of babies | |||
![]() |
|||
| Name: georgia hansen h | Teacher's Name: georgia hansen h | ||
| City: Black River Falls | School: | ||
| State/Province: WI | Grade: | ||
| Country: | |||
| Contact the Observer: email this observer | |||
![]()
![]()
![]()
![]()
Copyright
1997-2013 Journey North. All Rights Reserved. Contact Us Search