|
![]() | ||||||||||||||||||||||||||||
|
![]() Today's News
|
February 6, 1997 |
| Date | Caribou # | Latitude | Longitude |
|---|---|---|---|
| 2/01/97 | 6978 | 61.769 N | 102.005 W |
| 2/01/97 | 6980 | 60.991 N | 104.150 W |
| 2/01/97 | 3924 | 61.245 N | 106.170 W |
| 2/01/97 | 3925 | 61.133 N | 104.243 W |
| 2/01/97 | 3926 | 60.783 N | 105.100 W |
| 2/03/97* | 6977 | 61.817 N | 106.806 W |
* The transmitter in Caribou #6977's collar always sends signals on a different day than the others.