As x changes, what happens to y? Try to describe this relationship as clearly as possible. These problems may help you: Note 6
a. | Complete the table below. Round values for y to one decimal place, or use the exact fractional value. |
|
|
|
| |
x | | y | | Decrease in y |
20 | | 100 | | -- |
30 | | 66.7 | | 33.3 |
40 | | 50 | | 16.7 |
50 | | 40 | | 10 |
60 | | 33.3 | | 6.7 |
70 | | 28.6 | | 4.7 |
80 | | 25 | | 3.6 |
90 | | 22.2 | | 2.8 |
100 | | 20 | | 2.2 |
| |
hide answers |
| |
|
b. | As x increases by 10, what happens to y? Does y go up a fixed amount? An increasing amount? A decreasing amount? |
c. | As x doubles, what happens to y? As x triples, what happens to y? |
d. | If x is very small, what can you say about y? What if x is very big? |
|