Today's News
Fall's Journey South

Report Your Sightings
How to Use Journey North
Search Journey North
return to:
|
Field Data Reports Record
| Event | American Robin |
| Date of Sighting | 03/05/97 |
| Comments | March 8, 1997 There has been a significient increase in the robin population in the last three days. Shore birds are just beginning to show. Killdeer have recently arrived. We are expecting the Whooping Cranes in the next couple of weeks. Submitted by: Olin Allen, Quivira National Wildlife Refuge |
| Location | Stafford |
| State/Province | KS |
| Latitude | 37.9119 |
| Longitude | -98.5819 |
| E-mail | weidmane@southwind.net | | Observer's First Name | Olin |
| Observer's Last Name | Allen |
| Teacher's First Name | x |
| Teacher's Last Name | x |
| Grade | |
| School | |
| City | Stafford |
| State/Province | KS |
| Country | |
|