|
| Event | Monarch PEAK Migration |
| Date of Sighting | 08/30/01 |
| Comments | We saw Monarchs way early this year..Peak migration seemed to be end of August when trees at Kessel Park had hoards of butterflies on them. The "Monarch Tree" at the town park had hoards of them over the past days and last night there weren't as many. The 5th and 6th graders are surprised to see the monarchs migrating already when compared to last years data. We predicted that they know a early frost is on the way. |
| Location | Cresco |
| State/Province | IA |
| Latitude | 43.36 |
| Longitude | -92.17 |
| email this observer (----@howard-winn.k12.ia.us) | |
| Observer's First Name | Barb |
| Observer's Last Name | Schwamman |
| Teacher's First Name | Barb |
| Teacher's Last Name | Schwamman |
| Grade | 6 |
| School | Cresco Elementary |
| City | Cresco |
| State/Province | IA |
| Country | usa |