|
| Event | Monarch PEAK Migration |
| Date of Sighting | 08/27/01 |
| Comments | We travelled from my Grandma's house (30 miles N Goderich ) to London on this day. On our travels we noted an unusually large number of Monarch flying alongside. The most were located in the Auburn area when we counted over 100 monarchs in about a 1 miles stretch. The area was a heavily cropped area of Corn and some mature hay fields. We tried to miss hitting as many as we could. |
| Location | Auburn |
| State/Province | ON |
| Latitude | 43.78 |
| Longitude | -81.55 |
| email this observer (----@sympatico.ca) | |
| Observer's First Name | Gordon |
| Observer's Last Name | Carrothers |
| Teacher's First Name | Gordon |
| Teacher's Last Name | Carrothers |
| Grade | |
| School | |
| City | London |
| State/Province | ON |
| Country | Canada |