|
| Event | Monarch PEAK Migration |
| Date of Sighting | 08/26/01 |
| Comments | Our migration watchers started reporting monarchs clustering on Saturday the 26th and Sunday the 27th. We observed several sites with 1,000 plus butterflies. We began tagging on Monday. |
| Location | Sioux Falls |
| State/Province | SD |
| Latitude | 43.55 |
| Longitude | -96.73 |
| email this observer (----@state.sd.us) | |
| Observer's First Name | Thea |
| Observer's Last Name | Ryan |
| Teacher's First Name | Thea |
| Teacher's Last Name | Ryan |
| Grade | |
| School | The Outdoor Campus |
| City | Sioux Falls |
| State/Province | SD |
| Country | USA |