|
| Event | Monarch PEAK Migration |
| Date of Sighting | 08/29/01 |
| Comments | The most amazing spectacle was well over 1000 Monarch butterflies sitting all along the 2.5 km of beach just above the flotsam line where the wet sand changed to moist sand. Most were aligned facing the lake and as we scanned the beach it looked as if 1000s of shark fins were sticking out of the sand. It looks like Monarchs had a good year in Ontario. Contributed by Carolyn King, Toronto Entomologists' Association (This is an excerpt from a bird sightings report from Dave Martin of Harrietsville, Ontario about his outing today to Port Burwell Provincial Park.Port Burwell is on the north shore of Lake Erie about 20 miles southeast of London, Ontario.) |
| Location | Port Burwell |
| State/Province | ON |
| Latitude | 42.65 |
| Longitude | -80.82 |
| email this observer (----@YorkU.CA) | |
| Observer's First Name | |
| Observer's Last Name | |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | |
| School | |
| City | Port Burwell |
| State/Province | ON |
| Country |