|
| Event | Monarch PEAK Migration |
| Date of Sighting | 08/26/01 |
| Comments | The pine trees bordering our property have been covered with monarchs.Everytime I walked under the trees I was greeted by a cloud of monarchs.I have no idea how many are roosting in the trees.I counted 20 on a small branch and while I was counting there were at least 5o flying from tree to tree.Several of my students have reported large groups of monarchs in the trees in their yards as well.The weather has been hot and humid.I saw the largest number of monarchs the morning after some showers had gone through the area. As of September, 6th, there has been a big change here in the last week.The trees in my yard that were covered with monarchs a week ago are now empty. Yesterday afternoon I saw only one monarch flying between the pines.Quite a change from a week ago.Several of my students havbe reported the same thing.The weather here is clear temp. in the mid 80's.rain is expected tonight. |
| Location | Ellsworth |
| State/Province | WI |
| Latitude | 44.72 |
| Longitude | -92.49 |
| email this observer (----@hagertelecom.net) | |
| Observer's First Name | Doug Luke,Joe, |
| Observer's Last Name | FahrendorffLarson,Kerr |
| Teacher's First Name | Doug |
| Teacher's Last Name | Fahrendorff |
| Grade | 5 |
| School | Hillcrest Elementary |
| City | Ellsworth |
| State/Province | WI |
| Country | United States |