| Event | Monarch Migration Sighting |
| Date of Sighting | 08/18/01 |
| Comments | Unable to count the number of Monarchs resting in the trees along a lane at Little Sand Bay.. there were thousands. According to others here on the island the previous day had even more. |
| Location | Beaver Island |
| State/Province | MI |
| Latitude | 45.66 |
| Longitude | -85.55 |
| E-mail | email this observer (----@biip.net) |
| Observer's First Name | Phyllis |
| Observer's Last Name | Moore |
| Teacher's First Name | Phyllis |
| Teacher's Last Name | Moore |
| Grade | |
| School | |
| City | Beaver Island |
| State/Province | MI |
| Country | USA |