|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/15/00 |
| Comments | This surely is the Peak Migration for Northeast Texas. I counted 50 Butterflies all nectaring on (Verbesina virginica) or Frostweed. We are expecting rain and cooler tempertatures so I guess they will travel south. This has been the strangest migration that I have noted. They come, disappear and then come back again. I am sure our strange weather has a lot to do with this. |
| Location | Campbell |
| State/Province | TX |
| Latitude | 33.15 |
| Longitude | -95.93 |
| email this observer (----@koyote.com) | |
| Observer's First Name | Linda |
| Observer's Last Name | Smith |
| Teacher's First Name | Linda |
| Teacher's Last Name | Smith |
| Grade | |
| School | not applicable |
| City | Campbell |
| State/Province | TX |
| Country | USA |