|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/12/00 |
| Comments | The monarchs are moving through the Austin area today. The sun has come out after a week of cold and rain and they are passing by in the thousands. They are everywhere! I counted 75 in about an hour's time and had reports from friends in other parts of the city with about the same numbers. |
| Location | Austin |
| State/Province | TX |
| Latitude | 30.16 |
| Longitude | -97.44 |
| email this observer (----@earthlink.net) | |
| Observer's First Name | Charlotte |
| Observer's Last Name | Taylor |
| Teacher's First Name | Charlotte |
| Teacher's Last Name | Taylor |
| Grade | 0 |
| School | Palm School |
| City | Austin |
| State/Province | TX |
| Country | USA |