|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/11/00 |
| Comments | It seems the monarchs have finally reached us. Although this years peak does not compare to last year's - we were able to count 50 monarchs feeding in a field of goldenrod and asters. They seem to be almost a week later in getting to our area than they were last year. Most of the ones we saw were very fat and looked very bright and healthy. |
| Location | Texarkana |
| State/Province | AR |
| Latitude | 33.48 |
| Longitude | -93.92 |
| email this observer (----@darkstar.swsc.k12.ar.us) | |
| Observer's First Name | Anita |
| Observer's Last Name | Brisco |
| Teacher's First Name | Anita |
| Teacher's Last Name | Brisco |
| Grade | 5 |
| School | Vera Kilpatrick Elementary |
| City | Texarkana |
| State/Province | AR |
| Country | USA |