|
| Event | Monarch PEAK Migration |
| Date of Sighting | 10/02/00 |
| Comments | 2900 Yesterday's reports coming from members of our group seem to indicate that we might be having our peak. Many were spotted flying through the Woodbridge area, one about every 5 minutes all day yesterday. Netted & tagged about 30 in 1 1/2 hours. Sunny, temps in mid 70's, slight wind from the southeast. Jim Kupcho |
| Location | Woodbridge |
| State/Province | NJ |
| Latitude | 40.55 |
| Longitude | -74.29 |
| email this observer (----@home.com) | |
| Observer's First Name | James |
| Observer's Last Name | Kupcho |
| Teacher's First Name | James |
| Teacher's Last Name | Kupcho |
| Grade | 0 |
| School | |
| City | Woodbridge |
| State/Province | NJ |
| Country | USA |