|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/20/00 |
| Comments | My family and I counted approximatly 50 Monarchs headed south on Saturday, Sept. 16, 2000. A Muskogee Parks employee reported to me today that Honor Heights Park was FULL of monarchs heading south. I am heading out there after the last bell today (9-20) and will report back tomorrow. |
| Location | Muskogee |
| State/Province | OK |
| Latitude | 35.67 |
| Longitude | -95.31 |
| email this observer (----@hotmail.com) | |
| Observer's First Name | Beverly |
| Observer's Last Name | Boyer |
| Teacher's First Name | Beverly |
| Teacher's Last Name | Boyer |
| Grade | 1 |
| School | Cherokee Elementary |
| City | Muskogee |
| State/Province | OK |
| Country | USA |