|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/11/00 |
| Comments | We saw a large number of monarchs right after the storm last night. The front passed here around 7 pm. With it, the wind changed around from the north and temps cooled by at least 10 degrees. At that time, monarchs were everywhere among the trees. There were hundreds of monarchs in our yard at that time. They must have continued on with the front because they were not roosting in the trees this morning. We are located in east central Iowa along the Iowa river. |
| Location | Tama |
| State/Province | IA |
| Latitude | 41.58 |
| Longitude | -92.34 |
| email this observer (----@lycos.com) | |
| Observer's First Name | Ginny |
| Observer's Last Name | Elliot |
| Teacher's First Name | |
| Teacher's Last Name | |
| Grade | 4 |
| School | STC Intermediate School |
| City | Tama |
| State/Province | IA |
| Country | USA |