|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/12/00 |
| Comments | Wow, here they come right on schedule. Knowing that I spotted them last year between the 12th and 14th, yesterday I searched and searched and only spotted one. It was very hot in the 90's. Today, however, amazingly again on Sept. 12th, I spotted 79 within a half hour of driving (approximately 6 miles). Last night a storm brought clear skies and cooler temperatures in the 70's for today. |
| Location | Cedar Rapids |
| State/Province | IA |
| Latitude | 41.97 |
| Longitude | -91.66 |
| email this observer (----@aol.com) | |
| Observer's First Name | Vick |
| Observer's Last Name | Eaton |
| Teacher's First Name | Vick |
| Teacher's Last Name | Eaton |
| Grade | |
| School | |
| City | Cedar Rapids |
| State/Province | IA |
| Country | USA |