|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/11/00 |
| Comments | Monarchs are seen every day in our area in growing numbers. In the past, during this week, we will often see a tree full of monarchs. We have seen 5 of them hatch in our classroom, which we tagged and released--all males but one. |
| Location | Spencer |
| State/Province | IA |
| Latitude | 43.16 |
| Longitude | -95.13 |
| email this observer (----@spencer.k12.ia.us) | |
| Observer's First Name | Susan |
| Observer's Last Name | Nothwehr |
| Teacher's First Name | Susan |
| Teacher's Last Name | Nothwehr |
| Grade | 2 |
| School | Johnson Elementary |
| City | Spencer |
| State/Province | IA |
| Country | USA |