| Event | Monarch PEAK Migration |
| Date of Sighting | 09/08/00 |
| Comments | Last night we saw 500 monarchs, and the number increased today to 600 plus--maybe even one thousand. The butterflies are roosting maybe 100 to a branch. Several homes in Shenandoah have called us to let us know that they have monarchs roosting. On Friday afternoon the children and I walked over to the Vaughn home and saw the monarchs roosting in the trees. The area is very shaded. |
| Location | Shenandoah |
| State/Province | IA |
| Latitude | 40.73 |
| Longitude | -95.32 |
| E-mail | email this observer (----@yahoo.com) |
| Observer's First Name | Thalia, Liz, Zach, Bryan, Jaco |
| Observer's Last Name | |
| Teacher's First Name | Anne |
| Teacher's Last Name | Travis |
| Grade | 5 |
| School | Sheandoah Middle School |
| City | Shenandoah |
| State/Province | IA |
| Country | USA |