|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/09/00 |
| Comments | Monarchs in large numbers have been spotted all through our town, even though temps have been high here (90's to 100 F). I checked on Friday night and found about 500 monarchs to tag. When I checked again Saturday night the number was about 200. Students have recovered about 100 on Friday and Saturday. |
| Location | Hastings |
| State/Province | NE |
| Latitude | 40.56 |
| Longitude | -98.37 |
| email this observer (----@esu9.esu9.k12.ne.us) | |
| Observer's First Name | Jane |
| Observer's Last Name | Koch |
| Teacher's First Name | Jane |
| Teacher's Last Name | Koch |
| Grade | 6 |
| School | Morton |
| City | Hastings |
| State/Province | NE |
| Country | United States |