|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/06/00 |
| Comments | Observations while riding horseback on my same route: Today observed 80 to 90 Monarchs clustering in for the night on two dense buckthorn shrubs, protected spot out of the wind on north side of tree belt bordering farmyard. More than 100 settling in on a hackberry tree, ash tree, and buckthorn shrub, again, out of the wind on the north end of a shelterbelt located at the center of a section of farmland one half mile from the other siting. No other Monarchs observed outside these protected groups. Tonight's observations were made about an hour later than last evening's (7:15 to 8:15 CDT), and much stronger wind, from the south about 25-30 mph, about 75F. |
| Location | Aurora |
| State/Province | SD |
| Latitude | 44.28 |
| Longitude | -96.71 |
| email this observer (----@sdstate.edu) | |
| Observer's First Name | Barbara |
| Observer's Last Name | Hartinger |
| Teacher's First Name | Barbara |
| Teacher's Last Name | Hartinger |
| Grade | |
| School | |
| City | Aurora |
| State/Province | SD |
| Country | USA |