|
| Event | Monarch PEAK Migration |
| Date of Sighting | 09/05/00 |
| Comments | Students have reported seeing groups of 20-50 butterflies gathered in low hanging bushes and trees. Our temperatures have been very warm,but have cooled over the weekend. We expect to see more butterfly activity this week. |
| Location | Algona |
| State/Province | IA |
| Latitude | 43.06 |
| Longitude | -94.24 |
| email this observer (----@algona.k12.ia.us) | |
| Observer's First Name | Linda |
| Observer's Last Name | Redemske |
| Teacher's First Name | Linda |
| Teacher's Last Name | Redemske |
| Grade | 5 |
| School | Lucia Wallace Elementary |
| City | Algona |
| State/Province | IA |
| Country | USA |