|
| Event | Monarch PEAK Migration |
| Date of Sighting | 08/15/00 |
| Comments | Lots of Monarch activity today! We counted 58 Monarchs traveling through our yard between 3:00 and 4:00 this afternoon, many times in groups of 2 or 3 every 30 seconds or so. Some came down to the lawn sprinkler for a drink, too! All seem to be headed southeast. These seemed to be in very fresh condition, a brilliant orange. Lower humidity today and a great breeze to float along on NW winds at 16 mph 80 degrees. |
| Location | Brooklyn Park |
| State/Province | MN |
| Latitude | 45.01 |
| Longitude | -93.34 |
| email this observer (----@breck.pvt.k12.mn.us) | |
| Observer's First Name | Dave and Joseph |
| Observer's Last Name | Kust |
| Teacher's First Name | Dave |
| Teacher's Last Name | Kust |
| Grade | 4 |
| School | Breck School |
| City | Minneapolis |
| State/Province | MN |
| Country | usa |