|
| Event | Monarch Migration Sighting |
| Date of Sighting | 10/08/99 |
| Comments | We have really had a lot of Monarch sightings this week. Usually two are three butterflies are seen together at a time, but just about everytime we go outside we see them. Other classes are reporting the same when they go outside. Several children have seen Monarchs getting nectar or getting water. |
| Location | Anniston |
| State/Province | AL |
| Latitude | 33.65 |
| Longitude | -85.78 |
| email this observer (----@aol.com) | |
| Observer's First Name | Allison |
| Observer's Last Name | Garrett |
| Teacher's First Name | Allison |
| Teacher's Last Name | Garrett |
| Grade | 3 |
| School | Donoho School |
| City | Anniston |
| State/Province | AL |
| Country | USA |