|
| Event | Monarch Migration Sighting |
| Date of Sighting | 09/24/99 |
| Comments | First weekend at the beach house we rented for the winter in Amagansett... we were delighted to find ourselves smack dab in the middle of a Monarch migration path! Our back deck was the preferred route. On Saturday morning for about an hour, the butterflies formed a fluttering stream (probably 20-50 per minute)which tapered off. By Sunday, we sighted perhaps 20 every 2 hours - when we were watching. |
| Location | Amagansett |
| State/Province | NY |
| Latitude | 40.98 |
| Longitude | -72.18 |
| email this observer (----@mailcity.com) | |
| Observer's First Name | Melissa |
| Observer's Last Name | Feldmann |
| Teacher's First Name | Melissa |
| Teacher's Last Name | Feldmann |
| Grade | |
| School | |
| City | Amagansett |
| State/Province | NY |
| Country | U.S. |